<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Brad Smith, CPA, LLC</Company_Name>
		<Address_1>11571 Woods Bay Ln</Address_1>
		<Address_2 />
		<City_Town>Indianapolis</City_Town>
		<State_Province>IN</State_Province>
		<Zip_Postal_Code>46236</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://bradsmithcpa.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Brad</Author_First_Name>
			<Author_Last_Name>Smith</Author_Last_Name>
			<Author_Email>brad@bradsmithcpa.com</Author_Email>
			<Contact_First_Name>Brad</Contact_First_Name>
			<Contact_Last_Name>Smith</Contact_Last_Name>
			<Contact_Email>brad@bradsmithcpa.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@financialreportingtoolkit.com</Sales_Email>
			<Support_Email>support@financialreportingtoolkit.com</Support_Email>
			<General_Email>sales@financialreportingtoolkit.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Financial Reporting Toolkit - Accounting Edition</Program_Name>
		<Program_Version>1.1.4</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>65.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Expiration date changed to 06/30/2009</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Microsoft Word 2000, 2002(XP), 2003, or 2007</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>777592</File_Size_Bytes>
			<File_Size_K>759</File_Size_K>
			<File_Size_MB>0.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month>06</Expire_Month>
			<Expire_Day>30</Expire_Day>
			<Expire_Year>2009</Expire_Year>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>add-in, formula, Word, financial, accounting</Keywords>
			<Char_Desc_45>Formulas in Microsoft Word Made Easy!</Char_Desc_45>
			<Char_Desc_80>Formulas in Microsoft Word Made Easy! ... thanks to this great add-in program</Char_Desc_80>
			<Char_Desc_250>The Financial Reporting Toolkit - Accounting Edition is a Microsoft Word add-in program designed to make financial reporting in Word easier and more efficient.  It includes Formula Builder, Table Link, and Financial Table Builder features.</Char_Desc_250>
			<Char_Desc_450>The Financial Reporting Toolkit - Accounting Edition is a Microsoft Word add-in program designed to make financial reporting in Word easier and more efficient.  It includes Formula Builder, an intuitive wizard that makes creating formulas in Word easy!  It also has Table Link, a wizard that creates links to data in other tables.  It also features Financial Table Builder, a wizard that creates pre-formatted tables for financial data.</Char_Desc_450>
			<Char_Desc_2000>The Financial Reporting Toolkit - Accounting Edition is a Microsoft Word add-in program designed to make financial reporting in Word easier and more efficient.  Once properly installed a new menu series is added to the core Word program.  It includes Formula Builder, an intuitive wizard that makes creating formulas in Word easy!  Additional tools let you copy a formula and paste to a cell or range of cells.  You can't do that with the normal copy and paste functions.  The Accounting Edition also includes Table Link, a wizard that enables you to easily link to data in other Word tables.  It also features Financial Table Builder, a wizard that makes creating tables pre-formatted for financial data a snap!  Create a financial reporting template that could save you hours of prep time each reporting cycle.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://financialreportingtoolkit.com</Application_Info_URL>
			<Application_Order_URL>http://financialreportingtoolkit.com/?q=Products</Application_Order_URL>
			<Application_Screenshot_URL>http://www.financialreportingtoolkit.com/downloads/screenshots/2003screen1280x1024.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.financialreportingtoolkit.com/downloads/screenshots/Software_Box_Accounting_Edition_Share_It_Big.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.financialreportingtoolkit.com/Padfile/FRT_AE/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://financialreportingtoolkit.com/downloads/setupFRT_AE.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Brad Smith, CPA, LLC
Financial Reporting Toolkit – Accounting Edition
Software License Agreement

IMPORTANT - READ CAREFULLY:

This is a legal agreement between you (either an individual or an entity) and Brad Smith, CPA, LLC for the Brad Smith, CPA, LLC software product identified above, which includes computer software and associated media, and may include printed materials and online or electronic documentation ("SOFTWARE PRODUCT" or "SOFTWARE"). BY USING THE SOFTWARE, YOU AGREE TO BE BOUND BY THE TERMS OF THIS AGREEMENT. IF YOU DO NOT AGREE TO THE TERMS OF THIS AGREEMENT, DO NOT INSTALL AND/OR USE THIS SOFTWARE. USER'S USE OF THIS SOFTWARE IS CONDITIONED UPON COMPLIANCE BY USER WITH THE TERMS OF THIS AGREEMENT.

In addition, by installing, copying, or otherwise using any updates, upgrades, or other components of the SOFTWARE PRODUCT that you receive separately as part of the SOFTWARE PRODUCT (''UPDATES''), you agree to be bound by any additional license terms that accompany such UPDATES. If you do not agree to the additional license terms that accompany such UPDATES, you may not install, copy, or otherwise use such UPDATES.  Brad Smith, CPA, LLC reserves the right to charge an upgrade fee.

Software Product License

1. THE SOFTWARE PRODUCT IS PROTECTED BY COPYRIGHT LAWS AND INTERNATIONAL COPYRIGHT TREATIES, AS WELL AS OTHER INTELLECTUAL PROPERTY LAWS AND TREATIES. UNAUTHORIZED REPRODUCTION OR DISTRIBUTION OF THIS PROGRAM, OR ANY PORTION OF IT, MAY RESULT IN SEVERE CIVIL AND CRIMINAL PENALTIES, AND WILL BE PROSECUTED TO THE MAXIMUM EXTENT PERMISSIBLE UNDER LAW. THE SOFTWARE PRODUCT IS LICENSED, NOT SOLD.

2. GRANT OF LICENSE. This License Agreement permits you to use one copy of Brad Smith, CPA, LLC’s “Financial Reporting Toolkit – Accounting Edition” product (the "Software"), which may include electronic documentation, on a single computer/workstation. The Software is "in use" on a computer when it is loaded into the temporary memory (i.e. RAM) or installed into permanent memory (e.g. hard disk, CD-ROM drive or other storage device) of that computer. This license is not transferable to any other system, or to another organization or individual. The Software is licensed as a single product. Its component parts may not be separated for use by more than one user.  Brad Smith, CPA, LLC reserves the right to license the same Software to other individuals or entities under a different license agreement.

3. MULTI-USER LICENSE. You may not use the software on or over a network or any other transfer device unless this software was licensed to multiple users or each concurrent user having an original copy of the Software and its documentation. If this software was licensed to multiple users within your organization, the general license grant in Section 2.  is extended to other individuals within your organization up to the maximum number of individuals covered by the license. For example, if this software was licensed to 10 users within your organization, your organization may make and use copies of the Software according to the terms of Section 2. provided that no more than 10 individuals use the Software.

4.  UPDATES. If the SOFTWARE PRODUCT is labeled as an update or upgrade you must be properly licensed to use a product identified by Brad Smith, CPA, LLC, as being eligible for the upgrade in order to use the Software.  A Software Product labeled as an update or upgrade replaces and/or supplements the product that formed the basis for your eligibility for the upgrade. You may use the resulting updated product only in accordance with the terms of this License Agreement. If the Software Product is an update or upgrade of a component of a package of software programs that you licensed as a single product, the Software Product may be used and transferred only as part of that single product package and may not be separated for use on more than one computer.

5. COPYRIGHT. All intellectual property rights in the Software (including all images and text incorporated into the Software) are owned by Brad Smith, CPA, LLC, and are protected by United States copyright laws and international treaty provisions. Brad Smith, CPA, LLC, retain all rights not expressly granted. You must treat the Software like any other copyrighted material, except that you may make one copy of the Software solely for backup or archival purposes or transfer the Software to a single hard disk provided you keep the original solely for backup or archival purposes. You may not copy the printed materials accompanying the Software. You may not loan, rent or lease the Software, but you may transfer your rights under this Agreement on a permanent basis provided you transfer the license granted by this Agreement, the Software and all associated printed materials and retain no copies, and the recipient agrees to the terms of this Agreement. You may not reverse engineer, de-compile or disassemble the Software, except to the extent that this restriction is expressly prohibited by applicable law. You may not distribute printed copies of any user documentation provided in electronic format. Regardless of the type of media you receive, you may only use the portion appropriate for your single user computer/workstation.

6. Trademarks. This License Agreement does not grant you any rights in connection with any trademarks or service marks of Brad Smith, CPA, LLC.

7. NO OTHER WARRANTIES. BRAD SMITH, CPA, LLC DOES NOT WARRANT THAT THE SOFTWARE IS ERROR FREE. BRAD SMITH, CPA, LLC DISCLAIMS ALL OTHER WARRANTIES WITH RESPECT TO THE SOFTWARE, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF THIRD PARTY RIGHTS.  SOME JURISDICTIONS DO NOT ALLOW THE EXCLUSION OF IMPLIED WARRANTIES OR LIMITATIONS ON HOW LONG AN IMPLIED WARRANTY MAY LAST, OR THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL DAMAGES, SO THE ABOVE LIMITATIONS OR EXCLUSIONS MAY NOT APPLY TO YOU.  THIS WARRANTY GIVES YOU SPECIFIC LEGAL RIGHTS AND YOU MAY ALSO HAVE OTHER RIGHTS WHICH VARY FROM JURISDICTION TO JURISDICTION. 

8. SEVERABILITY. In the event of invalidity of any provision of this license, the parties agree that such invalidity shall not affect the validity of the remaining portions of this license.  

9. LIMITATION OF LIABILITY. TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL BRAD SMITH, CPA, LLC, OR ITS SUPPLIERS BE LIABLE FOR ANY SPECIAL, INCIDENTAL, INDIRECT, OR CONSEQUENTIAL DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY TO USE THE SOFTWARE PRODUCT OR THE FAILURE TO PROVIDE SUPPORT SERVICES, EVEN IF BRAD SMITH, CPA, LLC HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN ANY CASE, BRAD SMITH, CPA, LLC's LIABILITY FOR ANY CLAIM, WHETHER IN CONTRACT, TORT OR ANY OTHER THEORY OF LIABILITY, EXCEED THE LICENSE FEE PAID BY YOU, IF ANY.

10.  Miscellaneous.  If you acquired this product in the United States, this License Agreement is governed by the laws of the State of Indiana. If this product was acquired outside the United States, then local law may apply.

11. ENTIRE AGREEMENT. This is the entire agreement between you and Brad Smith, CPA, LLC which supersedes any prior agreement or understanding, whether written or oral, relating to the subject matter of this license.

Copyright (c) 2007 - 2009 Brad Smith, CPA, LLC. All rights reserved.
Updated 10/3/2007
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=16909-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>16909</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>16909-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
